Race Results & Recaps
Highlights, stories, and recognition from the season.
Race recaps celebrate the whole team — riders who podiumed, riders who finished their first race, coaches who inspired, and families who volunteered. Every contribution matters.
Six Sigma
May 17, 2026 Six Sigma Winery
A great Championship race to end the year.
Camping, racing and team spirit carried us through the weekend
CCC Rider Results
Full results PDF| Place | Bib | Rider | Category | Team | Time |
|---|---|---|---|---|---|
| 19 | 201 | SIRA MOBLEY | JV1 Girls | Contra Costa Composite MTB | 1:33:45.98 |
| 20 | 600 | SIERRA ROBERTS | Freshman Girls | Contra Costa Composite MTB | 1:08:46.12 |
| 49 | 3679 | ALEX SIEN | JV2 Boys D2 | Contra Costa Composite MTB | 1:01:29.50 |
| 61 | 4500 | ISAAC LEE | JV2 Boys D2 | Contra Costa Composite MTB | 1:02:48.86 |
| 67 | 3602 | CHARLIE YAU | JV2 Boys D2 | Contra Costa Composite MTB | 1:08:25.39 |
| 68 | 3654 | EDMOND HU | JV2 Boys D2 | Contra Costa Composite MTB | 1:09:17.19 |
| 69 | 3510 | DYLAN BURROW | JV2 Boys D2 | Contra Costa Composite MTB | 1:11:03.69 |
| 76 | 2513 | ROWAN COLLIER | JV2 Boys D2 | Contra Costa Composite MTB | 1:37:16.39 |
Meet the coaches behind the team.
Meet the Coaches
